Construction Photos

Hits by Day

Hits by Day

Day Hits Files Cached Pageviews Sessions KB sent
1 401 3.37% 213 3.92% 34 4.57% 109 2.87% 100 3.70% 2972
2 541 4.55% 186 3.42% 20 2.69% 121 3.19% 61 2.25% 2290
3 391 3.29% 167 3.07% 11 1.48% 118 3.11% 72 2.66% 2012
4 333 2.80% 128 2.36% 49 6.59% 78 2.05% 71 2.62% 1890
5 372 3.13% 172 3.17% 36 4.84% 89 2.34% 77 2.85% 2607
6 312 2.62% 130 2.39% 23 3.09% 105 2.77% 79 2.92% 1692
7 193 1.62% 91 1.67% 12 1.61% 96 2.53% 62 2.29% 901
8 338 2.84% 204 3.75% 34 4.57% 127 3.34% 93 3.44% 2358
9 573 4.82% 243 4.47% 29 3.90% 188 4.95% 104 3.84% 2269
10 582 4.89% 281 5.17% 45 6.05% 198 5.21% 97 3.58% 3078
11 435 3.66% 295 5.43% 19 2.55% 181 4.77% 108 3.99% 3902
12 392 3.29% 226 4.16% 42 5.65% 138 3.63% 121 4.47% 2497
13 388 3.26% 183 3.37% 24 3.23% 113 2.98% 100 3.70% 2231
14 743 6.24% 217 3.99% 16 2.15% 225 5.93% 93 3.44% 1685
15 309 2.60% 160 2.94% 29 3.90% 118 3.11% 103 3.81% 2309
16 375 3.15% 214 3.94% 23 3.09% 133 3.50% 109 4.03% 2678
17 331 2.78% 166 3.05% 23 3.09% 108 2.84% 92 3.40% 2056
18 339 2.85% 200 3.68% 14 1.88% 127 3.34% 110 4.07% 2930
19 508 4.27% 262 4.82% 12 1.61% 218 5.74% 107 3.95% 2555
20 433 3.64% 134 2.47% 13 1.75% 126 3.32% 101 3.73% 1054
21 492 4.14% 212 3.90% 17 2.28% 141 3.71% 112 4.14% 2901
22 711 5.98% 317 5.83% 19 2.55% 179 4.71% 134 4.95% 4083
23 454 3.82% 195 3.59% 35 4.70% 122 3.21% 122 4.51% 2675
24 437 3.67% 208 3.83% 42 5.65% 118 3.11% 100 3.70% 3195
25 335 2.82% 156 2.87% 31 4.17% 118 3.11% 97 3.58% 1428
26 350 2.94% 171 3.15% 22 2.96% 117 3.08% 97 3.58% 2195
27 444 3.73% 175 3.22% 20 2.69% 153 4.03% 94 3.47% 1649
28 386 3.24% 128 2.36% 50 6.72% 133 3.50% 90 3.33% 876
Total 11898 100.00% 5434 100.00% 744 100.00% 3797 100.00% 2706 100.00% 64956
Average 424 3.56% 194 3.57% 26 3.49% 135 3.56% 96 3.55% 2320

http-analyze 2.4 01/Mar/2010 01:52

(907) 344-5733; (907) 522-1637 fax
Office/shop: 7133 Arctic Blvd. #3
Anchorage, AK 99518
Copyright by Grayling Construction 2010
Last updated 3/17/2010
email: grayling@graylingconstruction.com