Construction Photos

The Top 14 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 3496 40.11% 3037 52.91% 0 0.00% 17 1.49% 90445 All images
2 2232 25.61% 2215 38.59% 2204 97.31% 388 33.95% 13795 /
3 389 4.46% 389 6.78% 0 0.00% 0 0.00% 14866 /_vti_bin/_vti_aut/
4 29 0.33% 29 0.51% 0 0.00% 0 0.00% 1081 /cp/
5 27 0.31% 27 0.47% 27 1.19% 2 0.17% 289 /grayling/
6 15 0.17% 15 0.26% 14 0.62% 0 0.00% 115 /cp/rac/
7 12 0.14% 12 0.21% 12 0.53% 0 0.00% 74 /./
8 5 0.06% 5 0.09% 0 0.00% 1 0.09% 1 /cgi-sys/
9 5 0.06% 5 0.09% 1 0.04% 0 0.00% 9 /_vti_bin/shtml.exe/
10 3 0.03% 2 0.03% 3 0.13% 0 0.00% 3 /images/
11 1 0.01% 1 0.02% 1 0.04% 1 0.09% 4 http://202.131.201.61/
12 1 0.01% 1 0.02% 1 0.04% 1 0.09% 4 //
13 1 0.01% 1 0.02% 1 0.04% 0 0.00% 1 /_vti_bin/shtml.exe/_vti_bin/shtml.exe/
14 1 0.01% 1 0.02% 1 0.04% 0 0.00% 5 /stats/

http-analyze 2.4 01/May/2009 01:51

(907) 344-5733; (907) 522-1637 fax
Office/shop: 7133 Arctic Blvd. #3
Anchorage, AK 99518
Copyright by Grayling Construction 2010
Last updated 3/17/2010
email: grayling@graylingconstruction.com